Filters Reset
Save Search (1)
Save your search to get Alerts
93 Properties
93 Properties Available In 02113
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 211 Bed 1 Bath 480 SqFt$559,000New
- 1/5 53 Beds 1 Bath 600 SqFt$3,900New
- 1/5 52 Beds 1 Bath 500 SqFt$3,000New
- 1/38 385 Beds 5 Baths 3,040 SqFt$2,885,000New
- 1/8 81 Bed 1 Bath 550 SqFt$2,300New
- 1/22 222 Beds 1 Bath 693 SqFt$3,200New
- 1/10 102 Beds 1 Bath 1,000 SqFt$3,800New
- 1/21 211 Bed 1.5 Baths 902 SqFt$650,000New
- 1/16 162 Beds 1 Bath 9,999 SqFt$3,000New
- 1/10 102 Beds 1 Bath 9,999 SqFt$2,600Active
- 1/22 223 Beds 2 Baths 1,049 SqFt$999,900Active
- 1/14 142 Beds 2 Baths 762 SqFt$795,000Active
24 Sheafe #1, Boston, MA 02113
Listed by Frank Celeste of Gibson Sotheby's International Realty
Condo
- 1/15 154 Beds 2 Baths 1,360 SqFt$5,200Active
- 1/28 282 Beds 2 Baths 1,099 SqFt$1,249,000Active
- 1/30 303 Beds 2.5 Baths 1,800 SqFt$1,699,000Active
- 1/33 333 Beds 3 Baths 1,803 SqFt$1,795,000Price Dropped by $40K
- 1/20 201 Bed 2 Baths 1,122 SqFt$720,000Active
- 1/10 101 Bed 1.5 Baths 650 SqFt$2,650Active
220-224 North Street #1, Boston, MA 02113
Listed by Antonia Monarski of Coldwell Banker Realty - Boston
Condo
- 1/24 242 Beds 2 Baths 1,103 SqFt$1,099,000Open Wed 5PM-6PM
- 1/20 202 Beds 2 Baths 850 SqFt$5,600Active
- 1/17 171 Bed 1 Bath 665 SqFt$650,000Price Dropped by $15K
62 N Margin Street #1, Boston, MA 02113
Listed by Andrew Veneziano of RE/MAX Andrew Realty Services
Condo
- 1/21 215 Beds 3 Baths 2,040 SqFt$1,800,000Pending
209 Salem Street, Boston, MA 02113
Listed by Elisabeth Ventresca of Greenway Realty Group, LLC
Multi-Family
- 1/17 171 Bed 1 Bath 596 SqFt$575,000Active
- 1/22 222 Beds 1 Bath 801 SqFt$700,000Active