Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available In 02120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2.5 Baths 2,320 SqFt$1,425,000Active
- 1/7 74 Beds 1.5 Baths 1,034 SqFt$4,350Active
- 1/6 62 Beds 1 Bath 650 SqFt$2,575Active
- 1/22 221 Bed 1 Bath 650 SqFt$3,100Active
- 1/8 82 Beds 2 Baths 1,100 SqFt$5,500Active
1008 Tremont St #9Furnished, Boston, MA 02120
Listed by Garry O'Neill of Washington Square Residential
Condo
- 1/20 202 Beds 1.5 Baths 950 SqFt$3,950Active
- 1/19 191 Bath 526 SqFt$2,695Pending
- 1/15 152 Beds 1 Bath 1,266 SqFt$429,000Pending
- 1/26 262 Beds 2 Baths 1,000 SqFt$5,000Active
- 1/11 112 Beds 2 Baths 1,000 SqFt$5,500Active
- 1/18 184 Beds 1 Bath 1,200 SqFt$4,500Active
- 1/6 62 Beds 2 Baths 1,050 SqFt$4,000Active
- 1/23 234,682 SqFt$2,100,000Active
- 1/22 2211 Beds 7 Baths 4,682 SqFt$2,100,000Active
- 1/5 52 Beds 1 Bath 9,999 SqFt$3,600Pending
- 1/21 213 Beds 1 Bath 750 SqFt$3,000Active
- 1/15 152 Beds 1 Bath 600 SqFt$2,550Pending
- 1/17 172 Beds 1 Bath 650 SqFt$2,750Pending
- 1/15 151 Bath 560 SqFt$2,800Active
- 1/13 131 Bath 457 SqFt$2,800Active
- 1/8 81 Bath 551 SqFt$2,790Active
- 1/19 192 Beds 2 Baths 1,026 SqFt$4,300Active
- 1/17 171 Bed 1 Bath 551 SqFt$3,275Active
- 1/12 129,400 SqFt$2,800,000Active