Filters Reset
Save Search (1)
Save your search to get Alerts
261 Properties
261 Properties Available In 02124
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 2 Baths 1,427 SqFt$820,525Active
40 Westmoreland St #5, Boston, MA 02124
Listed by Block Capital Realty Team of Block Capital Realty LLC
Condo
- 1/18 184 Beds 1 Bath 1,400 SqFt$3,700Active
- 1/20 202 Beds 1 Bath 971 SqFt$495,000Active
7 Bailey Street #2, Boston, MA 02124
Listed by Tara O Riordan of Coldwell Banker Realty - Dorchester
Condo
- 1/12 1212 Beds 3 Baths 3,897 SqFt$1,250,000Pending
- 1/32 326 Beds 3 Baths 2,254 SqFt$979,777Active
- 1/39 397 Beds 3.5 Baths 3,200 SqFt$1,150,000Active
- 1/10 104 Beds 1 Bath 99,999 SqFt$4,000Active
- 1/24 242 Beds 1 Bath 897 SqFt$449,999Active
- 1/27 279 Beds 3 Baths 4,704 SqFt$975,000Price Dropped by $24K
- 1/14 142 Beds 1 Bath 1,000 SqFt$2,950Active
- 1/15 153 Beds 1 Bath 1,000 SqFt$3,550Active
- 1/8 82 Beds 1 Bath 750 SqFt$2,400Active
- 1/9 92 Beds 1 Bath 950 SqFt$2,735Active
51-53 Colonial #2, Boston, MA 02124
Listed by James Harrison of Boston Bayside Properties, LLC
Condo
- 1/8 83 Beds 1 Bath 1,387 SqFt$3,400Active
- 1/34 343 Beds 1.5 Baths 1,106 SqFt$390,000Active
- 1/23 232 Beds 1 Bath 1,000 SqFt$2,700Active
10 Oconnell Road #1, Boston, MA 02124
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 3D3 Beds 2 Baths 1,246 SqFt$549,000Active
- 1/9 92 Beds 1 Bath 1,200 SqFt$2,200Pending
- 1/23 231 Bed 1 Bath 770 SqFt$2,734Active
- 1/6 63 Beds 1 Bath 1,700 SqFt$1,800Active
- 1/26 262 Beds 1 Bath 976 SqFt$2,600Active
- 1/31 319 Beds 3.5 Baths 5,865 SqFt$1,275,000Active Under Contract
- 1/41 416,072 SqFt$1,700,000Active
- 1/15 153 Beds 1 Bath 9,999 SqFt$3,300Active