Filters Reset
Save Search (1)
Save your search to get Alerts
285 Properties
285 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 550 SqFt$2,600Pending
28 Cunningham Street #3, Boston, MA 02125
Listed by Carla Pantaleon - Stovell of EXIT Bayside Realty
Condo
- 1/6 63 Beds 1.5 Baths 1,112 SqFt$299,000Pending
- 1/3 30.12 Acres$299,000Pending
- 1/16 164 Beds 2 Baths 9,999 SqFt$3,000Active
- 1/8 83 Beds 1 Bath 999 SqFt$3,250Active
- 1/9 94 Beds 2 Baths 9,999 SqFt$3,000Active
- 1/16 163 Beds 1 Bath 9,999 SqFt$3,000Active
- 1/8 84 Beds 1.5 Baths 9,999 SqFt$2,500Active
- 3D4 Beds 1 Bath 9,999 SqFt$3,575Active
- 1/11 114 Beds 2 Baths 1,500 SqFt$3,700Pending
- 1/11 114 Beds 2 Baths 1,500 SqFt$3,600Pending
- 1/11 114 Beds 1 Bath 9,999 SqFt$3,800Active
- 1/11 114 Beds 2 Baths 999 SqFt$2,200Active
- 1/8 84 Beds 1 Bath 9,999 SqFt$2,700Active
- 1/9 93 Beds 1 Bath 9,999 SqFt$2,400Active
- 1/9 92 Beds 1 Bath 9,999 SqFt$2,200Active
- 1/14 143 Beds 1 Bath 1,450 SqFt$499,000Pending
- 1/6 62 Beds 1 Bath 9,999 SqFt$2,200Active
- 1/6 63 Beds 1 Bath 1,200 SqFt$2,400Pending
- 1/14 142 Beds 1 Bath 9,999 SqFt$2,400Active
- 1/2 20.24 Acres$1,100,000Pending
706-714 Dudley St, Boston, MA 02125
Listed by Pamela Bardhi of Castles Unlimited® - Commercial
Vacant Land