Filters Reset
Save Search (1)
Save your search to get Alerts
732 Properties
732 Properties Available In 02127
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D9 Beds 3 Baths 4,442 SqFt$2,200,000Open Sun 12PM-2PM
- 2,178 Sqft Lot$3,200New
- 1/37 373 Beds 2 Baths 1,745 SqFt$5,800New
120 West 7th #101, Boston, MA 02127
Listed by Jessica Oknin of Gibson Sotheby's International Realty
Condo
- 1/9 92 Beds 2 Baths 1,129 SqFt$999,000New
- 1/10 101 Bed 1 Bath 450 SqFt$2,850New
- 1/17 173 Beds 2 Baths 1,470 SqFt$1,165,000Open Sun 12:30PM-1:30PM
- 1/18 182 Beds 1 Bath 830 SqFt$4,000New
- 1/4 42 Beds 1 Bath 700 SqFt$3,400New
- 1/21 212 Beds 2.5 Baths 1,346 SqFt$4,800Pending
- 1/8 83 Beds 1 Bath 1,000 SqFt$4,150New
- 1/17 174 Beds 2.5 Baths 2,363 SqFt$7,000New
- 1/20 203 Beds 1 Bath 1,200 SqFt$4,500New
161 N Street #3, Boston, MA 02127
Listed by Jessica Oknin of Gibson Sotheby's International Realty
Condo
- 1/18 183 Beds 3 Baths 1,502 SqFt$6,500New
- 1/13 132 Beds 1.5 Baths 1,245 SqFt$3,900New
- 1/20 202 Beds 2 Baths 1,025 SqFt$975,000Open Sun 11AM-12:30PM
531-533 E 2nd St #202, Boston, MA 02127
Listed by Chris Fitzpatrick of Fitzpatrick Real Estate
Condo
- 1/13 132 Beds 1 Bath 1,000 SqFt$3,300New
- 1/26 263 Beds 2 Baths 1,566 SqFt$5,800New
- 1/23 233 Beds 2 Baths 1,215 SqFt$5,400Pending
- 1/23 232 Beds 1 Bath 640 SqFt$585,000Open Sun 12PM-1:30PM
- 1/8 84 Beds 2 Baths 1,740 SqFt$6,200New
273 Dorchester, Boston, MA 02127
Listed by Christina Clancy Daoud of All Things Real Estate, Inc.
Single Family Home
- 1/22 222 Beds 1 Bath 649 SqFt$507,000Open Sun 1:30PM-2:30PM
151 W 6th St #1, Boston, MA 02127
Listed by Gundersheim Group Real Estate of Commonwealth Standard Realty Advisors
Condo
- 1/13 131 Bed 1 Bath 550 SqFt$2,900New
- 1/42 421 Bed 2 Baths 981 SqFt$4,600New
- 1/21 213 Beds 2 Baths 1,266 SqFt$6,600New